// Format:																	
//																	
// 		Note: The order of the tables MUST match the definition in WLAN driver.															
//																	
//		Power Limit Table Parameter Definition															
//																	
//		@@Ver=3.0															
//																	
//	(1)	Version 3.0 support to add regulations in the Power Limit Table from column 4.
//		Customers can add new regulations by using DomainCode or CountryConde(ISO 3166-2).															
//																	
//	(2)	Syntax:
//			1. @@DomainCode=xx,  Regulation=xx
//			2. @@CountryCode=xx,  Regulation=xx
//																	
//		ex.															
//			   @@DomainCode=0x2B, Regulation=IC	//RTK define domain code 0x2B for IC in colume 4
//			   @@DomainCode=0x28, Regulation=KCC	//RTK define domain code 0x28 for KCC in colume 5
//			   @@DomainCode=0x62, Regulation=C6	//Customer define domain code 0x62 for C6 in colume 6
//			   @@CountryCode=US, Regulation=C6	//Customer define country code US for C6 in colume 6
//			   @@CountryCode=GB, Regulation=C7	//Customer define country code GB for C7 in colume 7
//																	
//		One DomainCode MUST has only one Regulation in Table.															
//		One CountyCode MUST has only one Regulation in Table.															
//																	
//	(3)	Error Syntax:
//																	
//			   @@DomainCode=0x2D, Regulation=C6
//			   @@DomainCode=0x2D, Regulation=C7
//			   @@CountryCode=US, Regulation=C8
//			   @@CountryCode=US, Regulation=C9
//																	
//																	
//	(4)	If want to disable Tx power limit for one DomainCode or CountryConde, you can write "NONE" in Regulation.
//																	
//		Syntax:															
//			1. @@DomainCode=xx,  Regulation=NONE
//			2. @@CountryCode=xx,  Regulation=NONE
//																	
//		ex.															
//			   @@DomainCode=0x2D, Regulation=NONE	//The domain code 0x2D will be disable in the Power Limit Table.
//			   @@CountryCode=US, Regulation=NONE	//The country code US will be disable in the Power Limit Table.
//																	
//																	
//																	
//																	
//		Band:			6G												
//		Bandwidth:		20/40/80/160 MHZ													
//		RF Path:		1/2 Transmit RF													
//		Rate Section:	OFDM/HE														
//		Regulation: FCC/ETSI/MKK/IC/KCC/ACMA/CHILE/UKRAINE/MEXICO/CN/QATAR															
//																	
//		Description:															
//		1. IF in 1T test															
//		2. power is real dBm.															
//		3. // is for comment.															
//																	
// 		NA is non-release channle.															
//																	
//		Limit Table Version : V02_Merge															
@@Ver=3.0																	
@@CountryCode=CL, Regulation=CHILE
@@CountryCode=UA, Regulation=UKRAINE
//																	
//Table 1: ===========================================																	
//																	
##	6G, 20M, 1T, OFDM, NA//
##	START																
##	#16#																
##	FCC_LPI	FCC_STD	ETSI_LPI	ETSI_VLP	MKK_LPI	MKK_VLP	IC_LPI	IC_STD	KCC_LPI	KCC_VLP	ACMA_LPI	ACMA_VLP	CHILE_LPI	QATAR_LPI	QATAR_VLP	UK_LPI	UK_VLP
PShape	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
// 6G UNII-5																	
CH01	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH05	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH09	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH13	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH17	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH21	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH25	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH29	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH33	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH37	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH41	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH45	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH49	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH53	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH57	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH61	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH65	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH69	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH73	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH77	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH81	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH85	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH89	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH93	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
// 6G UNII-6																	
CH97	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH101	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH105	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH109	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH113	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
// 6G UNII-7 & 8																	
CH117	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH121	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH125	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH129	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH133	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH137	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH141	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH145	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH149	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH153	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH157	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH161	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH165	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH169	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH173	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH177	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH181	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH185	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH189	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH193	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH197	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH201	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH205	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH209	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH213	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH217	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH221	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH225	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH229	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH233	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH237	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH241	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH245	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH249	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH253	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
##	END																
//																	
//Table 2: ===========================================																	
//																	
##	6G, 20M, 1T, HE, NA//																
##	START																
##	#16#																
##	FCC_LPI	FCC_STD	ETSI_LPI	ETSI_VLP	MKK_LPI	MKK_VLP	IC_LPI	IC_STD	KCC_LPI	KCC_VLP	ACMA_LPI	ACMA_VLP	CHILE_LPI	QATAR_LPI	QATAR_VLP	UK_LPI	UK_VLP
PShape	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
// 6G UNII-5																	
CH01	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH05	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH09	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH13	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH17	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH21	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH25	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH29	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH33	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH37	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH41	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH45	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH49	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH53	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH57	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH61	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH65	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH69	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH73	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH77	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH81	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH85	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH89	2	2	15	15	15	15	2	2	15	15	15	15	15	15	15	15	15
CH93	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
// 6G UNII-6																	
CH97	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH101	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH105	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH109	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH113	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
// 6G UNII-7 & 8																	
CH117	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH121	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH125	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH129	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH133	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH137	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH141	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH145	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH149	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH153	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH157	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH161	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH165	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH169	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH173	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH177	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH181	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH185	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH189	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH193	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH197	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH201	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH205	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH209	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH213	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH217	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH221	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH225	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH229	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH233	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH237	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH241	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH245	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH249	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH253	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
##	END																
//																	
//Table 3: ===========================================																	
//																	
##	6G, 20M, 2T, HE, NA//																
##	START																
##	#16#																
##	FCC_LPI	FCC_STD	ETSI_LPI	ETSI_VLP	MKK_LPI	MKK_VLP	IC_LPI	IC_STD	KCC_LPI	KCC_VLP	ACMA_LPI	ACMA_VLP	CHILE_LPI	QATAR_LPI	QATAR_VLP	UK_LPI	UK_VLP
PShape	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
// 6G UNII-5																	
CH01	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH05	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH09	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH13	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH17	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH21	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH25	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH29	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH33	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH37	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH41	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH45	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH49	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH53	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH57	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH61	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH65	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH69	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH73	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH77	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH81	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH85	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH89	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH93	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
// 6G UNII-6																	
CH97	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH101	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH105	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH109	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH113	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
// 6G UNII-7 & 8																	
CH117	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH121	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH125	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH129	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH133	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH137	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH141	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH145	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH149	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH153	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH157	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH161	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH165	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH169	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH173	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH177	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH181	0.5	0.5	15	15	15	15	0.5	0.5	15	15	15	15	15	15	15	15	15
CH185	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH189	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH193	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH197	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH201	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH205	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH209	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH213	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH217	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH221	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH225	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH229	1.5	1.5	15	15	15	15	1.5	1.5	15	15	15	15	15	15	15	15	15
CH233	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH237	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH241	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH245	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH249	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
CH253	1	1	15	15	15	15	1	1	15	15	15	15	15	15	15	15	15
##	END																
//																	
//Table 4: ===========================================																	
//																	
##	6G, 40M, 1T, HE, NA//																
##	START																
##	#16#																
##	FCC_LPI	FCC_STD	ETSI_LPI	ETSI_VLP	MKK_LPI	MKK_VLP	IC_LPI	IC_STD	KCC_LPI	KCC_VLP	ACMA_LPI	ACMA_VLP	CHILE_LPI	QATAR_LPI	QATAR_VLP	UK_LPI	UK_VLP
PShape	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
// 6G UNII-5																	
CH03	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH11	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH19	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH27	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH35	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH43	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH51	5	5	15	15	15	15	5	5	15	15	15	15	15	15	15	15	15
CH59	5	5	15	15	15	15	5	5	15	15	15	15	15	15	15	15	15
CH67	5	5	15	15	15	15	5	5	15	15	15	15	15	15	15	15	15
CH75	5	5	15	15	15	15	5	5	15	15	15	15	15	15	15	15	15
CH83	5	5	15	15	15	15	5	5	15	15	15	15	15	15	15	15	15
CH91	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
// 6G UNII-6																	
CH99	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH107	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
// 6G UNII-7 & 8																	
CH115	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH123	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH131	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH139	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH147	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH155	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH163	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH171	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH179	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH187	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH195	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH203	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH211	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH219	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH227	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH235	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH243	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH251	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
##	END																
//																	
//Table 5: ===========================================																	
//																	
##	6G, 40M, 2T, HE, NA//																
##	START																
##	#16#																
##	FCC_LPI	FCC_STD	ETSI_LPI	ETSI_VLP	MKK_LPI	MKK_VLP	IC_LPI	IC_STD	KCC_LPI	KCC_VLP	ACMA_LPI	ACMA_VLP	CHILE_LPI	QATAR_LPI	QATAR_VLP	UK_LPI	UK_VLP
PShape	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
// 6G UNII-5																	
CH03	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH11	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH19	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH27	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH35	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH43	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH51	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH59	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH67	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH75	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH83	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH91	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
// 6G UNII-6																	
CH99	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH107	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
// 6G UNII-7 & 8																	
CH115	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH123	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH131	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH139	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH147	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH155	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH163	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH171	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH179	4	4	15	15	15	15	4	4	15	15	15	15	15	15	15	15	15
CH187	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH195	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH203	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH211	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH219	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH227	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH235	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH243	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
CH251	4.5	4.5	15	15	15	15	4.5	4.5	15	15	15	15	15	15	15	15	15
##	END																
//																	
//Table 6: ===========================================																	
//																	
##	6G, 80M, 1T, HE, NA//																
##	START																
##	#16#																
##	FCC_LPI	FCC_STD	ETSI_LPI	ETSI_VLP	MKK_LPI	MKK_VLP	IC_LPI	IC_STD	KCC_LPI	KCC_VLP	ACMA_LPI	ACMA_VLP	CHILE_LPI	QATAR_LPI	QATAR_VLP	UK_LPI	UK_VLP
PShape	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
// 6G UNII-5																	
CH07	7.5	7.5	15	15	15	15	7.5	7.5	15	15	15	15	15	15	15	15	15
CH23	7.5	7.5	15	15	15	15	7.5	7.5	15	15	15	15	15	15	15	15	15
CH39	7.5	7.5	15	15	15	15	7.5	7.5	15	15	15	15	15	15	15	15	15
CH55	8	8	15	15	15	15	8	8	15	15	15	15	15	15	15	15	15
CH71	8	8	15	15	15	15	8	8	15	15	15	15	15	15	15	15	15
CH87	7.5	7.5	15	15	15	15	7.5	7.5	15	15	15	15	15	15	15	15	15
// 6G UNII-6																	
CH103	6.5	6.5	15	15	15	15	6.5	6.5	15	15	15	15	15	15	15	15	15
// 6G UNII-7 & 8																	
CH119	7	7	15	15	15	15	7	7	15	15	15	15	15	15	15	15	15
CH135	7.5	7.5	15	15	15	15	7.5	7.5	15	15	15	15	15	15	15	15	15
